UVa Specific Material, fall 2015 and spring 2016
Go up to the main README file (md)
Much of the rest of this git repo is meant to be generic to anybody who has a class such as this one. But this page contains details specific to the CS 4970/4971 version of the course at the University of Virginia.
- Fall semester daily announcements
- Course syllabus (md)
- Legal forms (md)
- The schedule is now at the bottom of this page
- The collected iteration goals
- Old UVa SLP documents (md), including the lectures and schedule from previous semesters
Lectures (fall 2015)
| Num | Date | Day of week | Lecture type | Planned topic | Iteration and deliverables | Actual lecture progress (and recording) |
|---|---|---|---|---|---|---|
| 1 | Aug 26 | Wednesday | lecture | Course introduction | Course introduction, slides 1 to 43 (recording) | |
| 2 | Aug 28 | Friday | lecture | Course introduction | Course introduction, slides 44 to 75 (end) (recording) | |
| 3 | Aug 31 | Monday | lecture | Development methods | Developemnt methods, slides 1 to 38 (end) (recording) | |
| 4 | Sep 2 | Wednesday | lecture | Legal issues | Legal issues, slides 1 to 28 (recording) | |
| 5 | Sep 4 | Friday | lecture | Legal issues | HW 1: git (md) | Legal issues, slides 29 to 41 (end) (recording) |
| 6 | Sep 7 | Monday | lecture | Frameworks | CakePHP part of HW 2 (md) | Frameworks, slides 1 to 29 (recording) |
| 7 | Sep 9 | Wednesday | lecture | Frameworks | Frameworks, slides 30 to 53 (end) (recording) | |
| 8 | Sep 11 | Friday | no class | Rails part of HW 2 (md) | ||
| 9 | Sep 14 | Monday | lecture | Requirements, project discussion | Django part of HW 2 (md) | Project discussion; Requirements, slides 1 to 13 (recording) |
| 10 | Sep 16 | Wednesday | lecture | Requirements, survey discussion | Survey discussion; Requirements, slides 14 to 31 (end) (recording) | |
| 11 | Sep 18 | Friday | class optional | Year-start surveys due | Class is for those who have questions about the survey or the projects | |
| 12 | Sep 21 | Monday | group meetings | Project start | Project start, slides 1 to 30 (end) (recording) | |
| 13 | Sep 23 | Wednesday | lecture | Customer meetings | Iteration 1 begins (yesterday) | Customer meetings, slides 1 to 28 (end) (recording) |
| 14 | Sep 25 | Friday | no class | |||
| 15 | Sep 28 | Monday | group meetings | |||
| 16 | Sep 30 | Wednesday | lecture | Estimation workday | Estimation workday, slides 1 to 29 (end) (recording) | |
| 17 | Oct 2 | Friday | no class | |||
| Oct 5 | Monday | no class | (fall break) | Iteration 1 ends | ||
| 18 | Oct 7 | Wednesday | group meetings | Iteration 2 begins (yesterday) | ||
| 19 | Oct 9 | Friday | no class | |||
| 20 | Oct 12 | Monday | lecture | Wireframing | Wireframing, slides 1 to 39 (end) (recording) | |
| 21 | Oct 14 | Wednesday | group meetings | |||
| 22 | Oct 16 | Friday | no class | |||
| 23 | Oct 19 | Monday | group meetings | Iteration 2 ends; PHASE CHANGE | ||
| 24 | Oct 21 | Wednesday | lecture | Continuous Integration Testing | Iteration 3 begins (yesterday) | |
| 25 | Oct 23 | Friday | no class | |||
| 26 | Oct 26 | Monday | group meetings | |||
| 27 | Oct 28 | Wednesday | lecture | CI Testing work day | ||
| 28 | Oct 30 | Friday | no class | |||
| 29 | Nov 2 | Monday | group meetings | Iteration 3 ends | ||
| 30 | Nov 4 | Wednesday | lecture | Documentation | Iteration 4 begins (yesterday) | |
| 31 | Nov 6 | Friday | no class | |||
| 32 | Nov 9 | Monday | group meetings | |||
| 33 | Nov 11 | Wednesday | lecture | … | ||
| 34 | Nov 13 | Friday | no class | |||
| 35 | Nov 16 | Monday | group meetings | Iteration 4 ends; PHASE CHANGE | ||
| 36 | Nov 18 | Wednesday | lecture | Guest lecturer? | Iteration 5 begins (yesterday) | |
| 37 | Nov 20 | Friday | no class | |||
| 38 | Nov 23 | Monday | group meetings | |||
| Nov 25 | Wednesday | no class | (Thanksgiving break) | |||
| Nov 27 | Friday | no class | (Thanksgiving break) | |||
| 39 | Nov 30 | Monday | group meetings | Iteration 5 ends | ||
| 40 | Dec 2 | Wednesday | lecture | Iteration 6 begins (yesterday) | ||
| 41 | Dec 4 | Friday | no class | |||
| 42 | Dec 7 | Monday | group meetings | |||
| Dec 9 | Wednesday | no class | ||||
| Dec 11 | Friday | no class | ||||
| Dec 14 | Monday | no class | Iteration 6 ends; PHASE CHANGE |
Iteration Schedule, fall 2015 and spring 2016
Iterations start on a Tuesday (at 12:01 a.m. on Tuesday morning), and end at the end of the day on a Monday two weeks later (at 11:59 p.m. on that Monday). The first 6 iterations are in the fall semester, and the last 8 iterations are in the spring semester.
- Iteration 1: Tue, Sep 22 -> Oct 5
- Iteration 2: Tue, Oct 6 -> 19
- Iteration 3: Tue, Oct 20 -> Nov 2
- Iteration 4: Tue, Nov 3 -> 16
- Iteration 5: Tue, Nov 17 -> 30
- Iteration 6: Tue, Dec 1 -> 14 (note that this iteration ends during finals week)
- Iteration 7: Tue, Jan 19 -> Feb 1
- Iteration 8: Tue, Feb 2 -> 15
- Iteration 9: Tue, Feb 16 -> 29
- Iteration 10: Tue, Mar 1 -> 14 (note that this iteration contains spring break)
- Iteration 11: Tue, Mar 15 -> 28 (note that this is the last “development” iteration; also, this iteration starts during spring break)
- Iteration 12: Tue, Mar 29 -> Apr 11
- Iteration 13: Tue, Apr 12 -> 25
- Iteration 14: Tue, Apr 26 -> May 9 (note that this iteration ends during finals week)