Go up to the main README file (md)
Much of the rest of this git repo is meant to be generic to anybody who has a class such as this one. But this page contains details specific to the CS 4970/4971 version of the course at the University of Virginia.
| Num | Date | Day of week | Lecture type | Planned topic | Iteration and deliverables | Actual lecture progress (and recording) |
|---|---|---|---|---|---|---|
| 1 | Jan 18 | Wednesday | lecture & group meetings | Course introduction | Course introduction, slides 1 to 18 (end) | |
| 2 | Jan 23 | Monday | group meetings | |||
| 3 | Jan 25 | Wednesday | lecture | Deliverables | Deliverables, slides 1 to 8.3 | |
| 4 | Jan 30 | Monday | group meetings | Iteration 7 ends; deliverable is the deployment plan | ||
| 5 | Feb 1 | Wednesday | lecture | Deliverables | Deliverables, slides 9.1 to 11.4 | |
| 6 | Feb 6 | Monday | group meetings | |||
| 7 | Feb 8 | Wednesday | lecture | Testing | Deliverables, slides 12.1 to 14.4 (end); Testing, sldies 1 to 4.10 | |
| 8 | Feb 13 | Monday | group meetings | Iteration 8 ends; deliverable is the installation instructions | ||
| 9 | Feb 15 | Wednesday | lecture | Testing | Testing, sldies 4.10 to 8.4 | |
| 10 | Feb 20 | Monday | group meetings | |||
| 11 | Feb 22 | Wednesday | lecture | Testing | Testing, sldies 8.4 to ... | |
| 12 | Feb 27 | Monday | group meetings | Iteration 9 ends; deliverable is the master test plan | ||
| 13 | Mar 1 | Wednesday | ||||
| Mar 6 | Monday | spring break | ||||
| Mar 8 | Wednesday | spring break | ||||
| 14 | Mar 13 | Monday | group meetings | Iteration 10 ends; deliverable is the code coverage report | ||
| 15 | Mar 15 | Wednesday | ||||
| 16 | Mar 20 | Monday | group meetings | |||
| 17 | Mar 22 | Wednesday | ||||
| 18 | Mar 27 | Monday | group meetings | Iteration 11 ends; deliverable is the transition plan | ||
| 19 | Mar 29 | Wednesday | ||||
| 20 | Apr 3 | Monday | group meetings | |||
| 21 | Apr 5 | Wednesday | ||||
| 22 | Apr 10 | Monday | group meetings | Iteration 12 ends; deliverables are in the iteration goals slide set | ||
| 23 | Apr 12 | Wednesday | final presentations | |||
| 24 | Apr 14 | Friday | final presentations | |||
| 25 | Apr 17 | Monday | group meetings | |||
| 26 | Apr 19 | Wednesday | final presentations | |||
| 27 | Apr 21 | Friday | final presentations | |||
| 28 | Apr 24 | Monday | group meetings | Iteration 13 ends; deliverables are in the iteration goals slide set | ||
| 29 | Apr 26 | Wednesday | final presentations | |||
| 30 | Apr 28 | Friday | final presentations (possible) | |||
| 31 | May 1 | Monday | course conclusion | |||
| May 8 | Monday | Iteration 14 ends; deliverables are in the iteration goals slide set |
| Num | Date | Day of week | Lecture type | Planned topic | Iteration and deliverables | Actual lecture progress (and recording) |
|---|---|---|---|---|---|---|
| 1 | Aug 24 | Wednesday | lecture | Course introduction | Course introduction, slides 1 to 8.2 | |
| 2 | Aug 26 | Friday | lecture | Course introduction | Course introduction, slides 8.1 to 10.11 (end) (recording) | |
| 3 | Aug 29 | Monday | lecture | Legal issues | Legal issues, slides 1 to 5.14 | |
| 4 | Aug 31 | Wednesday | lecture | Legal issues, Development methods | HW 1: git (md), github survey | Legal issues, slides 6.1 to 7.10 (end) (recording); Development methods, slides 1 to 4.5 |
| 5 | Sep 2 | Friday | lecture | Development methods | Development methods, slides 4.5 to 8.6 (end) (recording) | |
| 6 | Sep 5 | Monday | lecture | Frameworks | CakePHP part of HW 2 (md) | Frameworks, slides 1 to 5.8 |
| 7 | Sep 7 | Wednesday | lecture | Frameworks | Frameworks, slides 6.1 to 8.8 (end) (recording); Requirements, slides 1 to 3.7 | |
| 8 | Sep 9 | Friday | no class | Rails part of HW 2 (md) | (no class today) | |
| 9 | Sep 12 | Monday | lecture | Requirements, survey & project discussion | Django part of HW 2 (md) | |
| 10 | Sep 14 | Wednesday | lecture | Requirements | ||
| 11 | Sep 16 | Friday | class optional | Year-start surveys due | ||
| 12 | Sep 19 | Monday | group meetings | Project start | ||
| 13 | Sep 21 | Wednesday | lecture | Customer meetings | Iteration 1 begins (yesterday) | |
| 14 | Sep 23 | Friday | no class | |||
| 15 | Sep 26 | Monday | group meetings | |||
| 16 | Sep 28 | Wednesday | lecture | Estimation workday | ||
| 17 | Sep 30 | Friday | no class | |||
| Oct 3 | Monday | no class | (fall break) | Iteration 1 ends | ||
| 18 | Oct 5 | Wednesday | group meetings | Iteration 2 begins (yesterday) | ||
| 19 | Oct 7 | Friday | no class | |||
| 20 | Oct 10 | Monday | lecture | Wireframing | ||
| 21 | Oct 12 | Wednesday | group meetings | |||
| 22 | Oct 14 | Friday | no class | |||
| 23 | Oct 17 | Monday | group meetings | Iteration 2 ends; PHASE CHANGE | ||
| 24 | Oct 19 | Wednesday | lecture | Continuous Integration Testing | Iteration 3 begins (yesterday) | |
| 25 | Oct 21 | Friday | no class | |||
| 26 | Oct 24 | Monday | group meetings | |||
| 27 | Oct 26 | Wednesday | lecture | CI Testing work day | ||
| 28 | Oct 28 | Friday | no class | |||
| 29 | Oct 31 | Monday | group meetings | Iteration 3 ends | ||
| 30 | Nov 2 | Wednesday | lecture | Documentation | Iteration 4 begins (yesterday) | |
| 31 | Nov 4 | Friday | no class | |||
| 32 | Nov 7 | Monday | group meetings | |||
| 33 | Nov 9 | Wednesday | lecture | ... | ||
| 34 | Nov 12 | Friday | no class | |||
| 35 | Nov 14 | Monday | group meetings | Iteration 4 ends; PHASE CHANGE | ||
| 36 | Nov 16 | Wednesday | lecture | Guest lecturer? | Iteration 5 begins (yesterday) | |
| 37 | Nov 18 | Friday | no class | |||
| 38 | Nov 21 | Monday | group meetings | |||
| Nov 23 | Wednesday | no class | (Thanksgiving break) | |||
| Nov 25 | Friday | no class | (Thanksgiving break) | |||
| 39 | Nov 28 | Monday | group meetings | Iteration 5 ends | ||
| 40 | Nov 30 | Wednesday | lecture | Iteration 6 begins (yesterday) | ||
| 41 | Dec 2 | Friday | no class | |||
| 42 | Dec 5 | Monday | group meetings | |||
| Dec 7 | Wednesday | no class | ||||
| Dec 9 | Friday | no class | ||||
| Dec 12 | Monday | no class | Iteration 6 ends; PHASE CHANGE |
Iterations start on a Tuesday (at 12:01 a.m. on Tuesday morning), and end at the end of the day on a Monday two weeks later (at 11:59 p.m. on that Monday). The first 6 iterations are in the fall semester, and the last 8 iterations are in the spring semester.