SLP: UVa Specific Material, fall 2017 and spring 2018
Go up to the main README file (md)
Much of the rest of this git repo is meant to be generic to anybody who has a class such as this one. But this page contains details specific to the CS 4970/4971 version of the course at the University of Virginia.
- Daily announcements
- Course introduction
- Course syllabus (md)
- Legal forms (md)
- The collected iteration goals
- Old UVa SLP documents (md), including the lectures and schedule from previous semesters
- Grading metric (md)
Lectures (fall 2017)
| Num | Date | Day of week | Lecture type | Planned topic | Iteration and deliverables | Actual lecture progress (and recording) |
|---|---|---|---|---|---|---|
| 1 | Aug 23 | Wednesday | lecture | Course introduction | Course introduction, slides 1 to 7.14 | |
| 2 | Aug 25 | Friday | lecture | Course introduction | Course introduction, slides 8.1 to 9.19 | |
| 3 | Aug 28 | Monday | lecture | Legal issues | Course introduction, slides 10.1 to 11.11 (end); Legal issues, slides 1 to 5.6 | |
| 4 | Aug 30 | Wednesday | lecture | Legal issues | git/github HW due (md) | Legal issues, slides 5.7 to 7.6 |
| 5 | Sep 1 | Friday | lecture | Legal issues, Development methods | Legal issues, slides 7.7 to 8.7 (end); dev methods, slides 1 to 5.2 | |
| 6 | Sep 4 | Monday | lecture | Development methods | Django part of HW 2 (md) | dev methods, slides 5.2 to 8.6 |
| 7 | Sep 6 | Wednesday | lecture | Frameworks | ||
| 8 | Sep 8 | Friday | no class | Frameworks, Requirements | Rails part of HW 2 | |
| 9 | Sep 11 | Monday | lecture | Requirements, survey & project discussion | Django extension | |
| 10 | Sep 13 | Wednesday | lecture | Requirements | Rails extension (Thurs) | |
| 11 | Sep 15 | Friday | class optional | Year-start surveys due | ||
| 12 | Sep 18 | Monday | group meetings | Project start | ||
| 13 | Sep 20 | Wednesday | lecture | Customer meetings | Iteration 1 begins (yesterday) | |
| 14 | Sep 22 | Friday | no class | |||
| 15 | Sep 25 | Monday | group meetings | |||
| 16 | Sep 27 | Wednesday | lecture | Estimation workday | ||
| 17 | Sep 29 | Friday | no class | |||
| Oct 2 | Monday | no class | (fall break) | Iteration 1 ends | ||
| 18 | Oct 4 | Wednesday | group meetings | Iteration 2 begins (yesterday) | ||
| 19 | Oct 6 | Friday | no class | |||
| 20 | Oct 9 | Monday | lecture | Wireframing | ||
| 21 | Oct 11 | Wednesday | group meetings | |||
| 22 | Oct 13 | Friday | no class | |||
| 23 | Oct 16 | Monday | group meetings | Iteration 2 ends; PHASE CHANGE | ||
| 24 | Oct 18 | Wednesday | lecture | Continuous Integration Testing | Iteration 3 begins (yesterday) | |
| 25 | Oct 20 | Friday | no class | |||
| 26 | Oct 23 | Monday | group meetings | |||
| 27 | Oct 25 | Wednesday | lecture | CI Testing work day | ||
| 28 | Oct 27 | Friday | no class | |||
| 29 | Oct 30 | Monday | group meetings | Iteration 3 ends | ||
| 30 | Nov 1 | Wednesday | lecture | Documentation | Iteration 4 begins (yesterday) | |
| 31 | Nov 3 | Friday | no class | |||
| 32 | Nov 6 | Monday | group meetings | |||
| 33 | Nov 8 | Wednesday | lecture | … | ||
| 34 | Nov 10 | Friday | no class | |||
| 35 | Nov 13 | Monday | group meetings | Iteration 4 ends; PHASE CHANGE | ||
| 36 | Nov 15 | Wednesday | lecture | Guest lecturer? | Iteration 5 begins (yesterday) | |
| 37 | Nov 17 | Friday | no class | |||
| 38 | Nov 20 | Monday | group meetings | |||
| Nov 22 | Wednesday | no class | (Thanksgiving break) | |||
| Nov 24 | Friday | no class | (Thanksgiving break) | |||
| 39 | Nov 27 | Monday | group meetings | Iteration 5 ends | ||
| 40 | Nov 29 | Wednesday | lecture | Iteration 6 begins (yesterday) | ||
| 41 | Dec 1 | Friday | no class | |||
| 42 | Dec 4 | Monday | group meetings | |||
| Dec 6 | Wednesday | no class | ||||
| Dec 8 | Friday | no class | ||||
| Dec 11 | Monday | no class | Iteration 6 ends; PHASE CHANGE |
Lectures (spring 2018)
| Num | Date | Day of week | Lecture type | Planned topic | Iteration and deliverables | Actual lecture progress (and recording) |
|---|---|---|---|---|---|---|
| 1 | Jan 17 | Wednesday | lecture & group meetings | Course introduction | ||
| 2 | Jan 22 | Monday | group meetings | |||
| 3 | Jan 24 | Wednesday | lecture | Deliverables | ||
| 4 | Jan 29 | Monday | group meetings | Iteration 7 ends; deliverable is the deployment plan | ||
| 5 | Jan 31 | Wednesday | lecture | Deliverables | ||
| 6 | Feb 5 | Monday | group meetings | |||
| 7 | Feb 7 | Wednesday | lecture | Testing | ||
| 8 | Feb 12 | Monday | group meetings | Iteration 8 ends; deliverable is the installation instructions | ||
| 9 | Feb 14 | Wednesday | lecture | Testing | ||
| 10 | Feb 19 | Monday | group meetings | |||
| 11 | Feb 21 | Wednesday | lecture | Testing | ||
| 12 | Feb 26 | Monday | group meetings | Iteration 9 ends; deliverable is the master test plan | ||
| 13 | Feb 28 | Wednesday | ||||
| Mar 5 | Monday | spring break | ||||
| Mar 7 | Wednesday | spring break | ||||
| 14 | Mar 12 | Monday | group meetings | Iteration 10 ends; deliverable is the code coverage report | ||
| 15 | Mar 14 | Wednesday | ||||
| 16 | Mar 19 | Monday | group meetings | |||
| 17 | Mar 21 | Wednesday | ||||
| 18 | Mar 26 | Monday | group meetings | Iteration 11 ends; deliverable is the transition plan | ||
| 19 | Mar 28 | Wednesday | ||||
| 20 | Apr 2 | Monday | group meetings | |||
| 21 | Apr 4 | Wednesday | ||||
| 22 | Apr 9 | Monday | group meetings | Iteration 12 ends; deliverables are in the iteration goals slide set | ||
| 23 | Apr 11 | Wednesday | final presentations | |||
| 24 | Apr 13 | Friday | final presentations | |||
| 25 | Apr 16 | Monday | group meetings | |||
| 26 | Apr 18 | Wednesday | final presentations | |||
| 27 | Apr 20 | Friday | final presentations | |||
| 28 | Apr 23 | Monday | group meetings | Iteration 13 ends; deliverables are in the iteration goals slide set | ||
| 29 | Apr 25 | Wednesday | final presentations | |||
| 30 | Apr 27 | Friday | final presentations (possible) | |||
| 31 | Apr 30 | Monday | course conclusion | |||
| May 7 | Monday | Iteration 14 ends; deliverables are in the iteration goals slide set |
Iteration Schedule, fall 2016 and spring 2017
Iterations start on a Tuesday (at 12:01 a.m. on Tuesday morning), and end at the end of the day on a Monday two weeks later (at 11:59 p.m. on that Monday). The first 6 iterations are in the fall semester, and the last 8 iterations are in the spring semester.
- Iteration 1: Tue, Sep 19 -> Oct 2
- Iteration 2: Tue, Oct 3 -> Oct 16
- Iteration 3: Tue, Oct 17 -> Oct 30
- Iteration 4: Tue, Oct 31 -> Nov 13
- Iteration 5: Tue, Nov 14 -> Nov 27
- Iteration 6: Tue, Nov 28 -> Dec 11 (note that this iteration ends during finals week)
- Iteration 7: Tue, Jan 16 -> Jan 29
- Iteration 8: Tue, Jan 30 -> Feb 12
- Iteration 9: Tue, Feb 13 -> Feb 26
- Iteration 10: Tue, Feb 27 -> Mar 12 (note that this iteration contains spring break)
- Iteration 11: Tue, Mar 13 -> Mar 26 (note that this is the last “development” iteration)
- Iteration 12: Tue, Mar 27 -> Apr 9
- Iteration 13: Tue, Apr 10 -> Apr 23
- Iteration 14: Tue, Apr 24 -> May 7 (note that this iteration ends during finals week)